Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Portsmouth packs an astonishing range of sub-soils and micro-climates into just 15 km². Southsea’s seafront plots perch on salty shingle, Fratton’s terraces settle on Victorian infill, Tipner edges tidal silt, and Farlington climbs London-Clay slopes towards Portsdown Hill. One takeaway unites them all: copy-and-paste driveway recipes rarely last. This playbook breaks down the five design pillars—ground, drainage, surface, specification, upkeep—so your next driveways Portsmouth keeps its shape, colour and flood-resilience long after the sea wall gets another upgrade.
Spade down 30 cm, add a litre of water, wait 30 minutes:
Result | Likely Ground | Risk Snapshot | Design Response |
---|---|---|---|
Water still visible, silt feels “soapy” | Tidal alluvium (Tipner, Hilsea Lines) | Puddling, settlement | 200 mm open-graded sub-base + geogrid + soakaway crate |
Hole drains fast, mix feels like gritty sugar | Shingle over clay (Southsea) | Salt in pores, joint wash-out | Woven separator + resin or porcelain on full bed |
Spoil ribbons, cracks when dry | London Clay (Cosham, Drayton) | Heave/settle cycle | 200 mm MOT Type 3, flexible edge, polymer sand |
Buff-white crumbs, drains fast | Chalk lens (Portsdown slope) | Bedding loss via wash-out | 150 mm Type 1, woven membrane, concrete kerb restraint |
That ten-minute test avoids four-figure remedial bills later.
Portsmouth City Council rejects more driveways for poor runoff planning than for any colour choice.
Surface | Permeability | Salt-Fog Endurance | Typical Outlay* (70 m²) | Best Street Scene Fit |
---|---|---|---|---|
Resin-bound quartz (UV stable) | 100 % | ★★★★☆ | £11 k–£13 k | 20th-century semis & new infills |
Permeable clay paver herringbone | 95 % | ★★★★☆ | £9 k–£11 k | Victorian and Edwardian bays |
Porous asphalt + sett apron | 90 % | ★★★☆☆ | £9 k–£10 k | Long drives on Cosham slopes |
SMA tarmac with double granite edge | needs drain | ★★★☆☆ | £8 k–£9 k | Quick “kerb-flip” pre-sale facelift |
Gravel grid with flint or shingle | 100 % | ★★★★☆ | £3.5 k–£4.8 k | Cottages, conservation lanes |
Porcelain plank “runways” in resin | mixed | ★★★★★ | £12 k–£14 k | High-end self-builds, seafront plots |
*Spring 2025, labour + materials, ex-VAT.
Item | Who Issues? | Lead Time | Budget |
---|---|---|---|
Householder application (if impermeable) | PCC Planning | 4–6 weeks | ≈ £250 |
Drop-kerb licence | PCC Highways | 6–8 weeks | £1.6–£2.4 k |
Flood-runoff statement (Zone 3) | Chartered surveyor or installer | with planning | £150–£300 |
Waste transfer note | Installer → EA | same day | included |
Never pay a deposit until licencing paths are agreed in writing.
A “yes” to all six filters out 90 % of future headaches.
Task | Tool | Pay-off |
---|---|---|
Sweep grit, shells, leaves | Stiff brush / blower | No moss, bright colour |
Eco weed shot (vinegar–salt) | Pump sprayer | Kills sprouts before roots crack joints |
Check drain baskets after storms | Gloves & bucket | Stops soakaway clogging |
Hose salt fog each spring | Garden hose, fan nozzle | Preserves binder colour |
Gravel top-up (grid) | Half-bulk bag every 24 mo | Keeps tyres off HDPE cells |
Small, regular care beats £700 professional deep-clean later.
Trends wow neighbours; foundations keep tyres straight.
A Portsmouth driveway fails or flourishes long before the first paver is laid. Nail the soil test, oversize the permeable sub-base, choose salt-hard materials, and hire installers who show you three-winter-old local work. Add future-proof EV ducts and marine-grade drains while trenches are open, then commit to a 15-minute monthly tidy. Follow that blueprint and every journey—whether from Gunwharf Quays, the ferry terminal or a windy Southsea parkrun—will finish on a driveway that stays solid, bright and flood-smart well into the 2040s.